https://youtu.be/hvtZK5n2MPw?si=XruiHeqAo1Dg0LI5 Paul Shelley is the President and CEO of...
Latest News
Latest News
End of the Student Direct Stream and Nigeria Student Express
Canada is committed to giving all international students equal and fair access to the application...
The Signal with Adam Walsh, Nov 7 2024
The episode of "The Signal" with Adam Walsh, aired on November 7, 2024, discusses recent changes...
Temporary measures to support people affected by the crisis in Lebanon
The situation in Lebanon remains volatile and unpredictable due to violent and intensifying...
On April 30, 2024, fees for all permanent residence applications are increasing as part of a routine update. These fees increase every 2 years to manage growing program and service delivery costs and to keep up with inflation.
If you plan on submitting a permanent resident application on or after April 30, consult the chart below, which lists the impacted programs and fee increases.
Program | Applicants | Current Fee | New fee as of April 30, 2024 |
---|---|---|---|
Right of permanent residence fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Family reunification (spouses or common-law partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 | |
Sponsored dependent child | $75 | $85 | |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Protected persons | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Humanitarian and compassionate or public policy | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Permit Holders | Principal applicant | $335 | $375 |
Source: canada.ca